Gangtong Zheli is China manufacturer & supplier who mainly produces Stainless Steel 304 Cross Recessed Hexagon Flange Bolt with many years of experience. Hope to build business relationship with you.
Bolt is statement-oriented, allowing a client to send messages containing a statement consisting of a single string and a set of typed parameters. The server responds to each statement with a result message and an optional stream of result records.
GRADE | CHEMICAL COMPOSITION1(%MAXIMA UNLESS STATED) | NOTES | ALTERNATIVE NAMES | ||||||||
C | Si | Mn | P | S | Cr | Mo | Ni | Cu | |||
A1 | 0.12 | 1 | 6.5 | 0.2 | 0.15/0.35 | 16-19 | 0.7 | 5-10 | 1.75-2.25 | 2 3 4 | 303S31,303S42,1.4305 |
A2 | 0.1 | 1 | 2 | 0.05 | 0.03 | 15-20 | 5 | 8-19 | 4 | 6 7 | 304,394S17(BS3111),1.4301,1.4567 |
A3 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17-19 | 5 | 9-12 | 1 | 8 | 321,1.4541,347,1.4550 |
A4 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16-18.5 | 2-3 | 10-15 | 4 | 7 9 | 316,1.4401,1.4578 |
A5 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16-18.5 | 2-3 | 10.5-14 | 1 | 8 9 | 316Ti,1.4571,316Cb,1.4580 |
C1 | 0.09-0.15 | 1 | 1 | 0.05 | 0.03 | 11.5-14 | - | 1 | - | 9 | 410,1.4006 |
C3 | 0.17-0.25 | 1 | 1 | 0.04 | 0.03 | 16-18 | - | 1.5-2.5 | - |
|
431,1.4057 |
C4 | 0.08-0.15 | 1 | 1.5 | 0.06 | 0.15-0.35 | 12-14 | 0.8 | 1 |
|
2 9 | 416,1.4005 |
F1 | 0.12 | 1 | 1 | 0.04 | 0.03 | 15-18 | 10 | 1 |
|
11 12 | 430,1.4016,430Ti,1.4520,430Cb,1.4511 |
Size | M5 | M6 | M8 | M10 | M12 | M16 |
s | 8 | 9 | 11 | 14 | 17 | 19 |
b | 16 | 18 | 22 | 26 | 30 | 38 |
d1 | 5 | 6 | 8 | 10 | 12 | 16 |
dk | 12 | 14 | 18 | 20 | 25 |
32 |
Hot rolled wire rod - Dial (cold) - Spheroidizing annealing (softening) - mechanical descaling - acid - cold dial - - thread processing - heat treatment - Test