K nut or washer nut is a nut with an attached, free-spinning washer. A Stainless Steel 304 K Nut refers to a nut made from Stainless Steel 304, a commonly used type of stainless steel with good corrosion resistance properties. The "K Nut" designation typically indicates a specific type or shape of nut, although the exact shape and usage may vary depending on the manufacturer or industry standards. Stainless Steel 304 nuts are often used in various applications where resistance to corrosion is essential, such as in outdoor or marine environments. It's important to select the right type and size of nut for your specific needs to ensure proper fastening and durability. It is used to make assembly more convenient. Common washer types are star-type lock washers, conical, and flat washers.
Table 2 CHEMICAL COMPOSITION LIMITS OF RAW MATERIAL (ASTM F593-91) | ||||||||||||||||||||||||||||||||||||
GRADE |
GENERAL DESCRIPTION OF MATERIAL |
SPECIFICATIONS 1 COVERING RAW MATERIALS REQUIREMENTS |
CHEMICAL COMPOSITION, % MAX (UNLESS SHOWN AS MIN OR MAX/MIN LIMITS GIVEN) |
|||||||||||||||||||||||||||||||||
|
STAINLESS STEEL | |||||||||||||||||||||||||||||||||||
C | Mn | P | S | Si | Cu | Mo | Ni | Cr | Other | |||||||||||||||||||||||||||
303 | Austenitic | ASTM A276 Type 303 | 0.15 | 2.00 | 0.20 | 0.15min | 1.00 | — | 0.603 | 8.00 to 10.00 | 17.00 to 19.00 | — | ||||||||||||||||||||||||
Stainless | QQ-S-764 Class 303 | |||||||||||||||||||||||||||||||||||
Steel | AISI 303 | |||||||||||||||||||||||||||||||||||
304 | Austenitic | ASTM A276 Type 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | — | — | 8.00 to 12.00 | 18.00 to 20.00 | — | ||||||||||||||||||||||||
Stainless | QQ-S-763 Class 304 | |||||||||||||||||||||||||||||||||||
Steel | AISI 304 | |||||||||||||||||||||||||||||||||||
305 | Austenitic | ASTM A276 Type 305 | 0.12 | 2.00 | 0.045 | 0.030 | 1.00 | — | — | 10.00 to 13.00 | 17.00 to 19.00 | — | ||||||||||||||||||||||||
Stainless | QQ-S-763 Class 305 | |||||||||||||||||||||||||||||||||||
Steel | AISI 305 | |||||||||||||||||||||||||||||||||||
316 | Austenitic | ASTM A276 Type 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | — | 2.00 to 3.00 | 10.00 to 14.00 | 16.00 to 18.00 | — | ||||||||||||||||||||||||
Stainless | QQ-S-763 Class 316 | |||||||||||||||||||||||||||||||||||
Steel | AISI 316 | |||||||||||||||||||||||||||||||||||
XM7* | Austenitic | ASTM A493 Type XM7 | 0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 3.0 to 4.0 | — | 8.00 to 10.00 | 17.00 to 19.00 | — | ||||||||||||||||||||||||
Stainless | ||||||||||||||||||||||||||||||||||||
Steel | ||||||||||||||||||||||||||||||||||||
384 | Austenitic | AISI 384 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | — | — | 17.00 to 19.00 | 15.00 to 17.00 | — | ||||||||||||||||||||||||
Stainless | ||||||||||||||||||||||||||||||||||||
Steel | ||||||||||||||||||||||||||||||||||||
410 | Martensitic Stainless Steel |
ASTM A276 Type 410 QQ-S-763 Class 410 AISI 410 |
0.15 | 1.00 | 0.040 | 0.030 | 1.00 | — | — | — |
11.50 to 13.50 |
— |